<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Benko&#8217;s Gambit</title>
	<link>http://greenpointchess.org/2007/06/11/benko-gambit/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 14:55:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jeffrey</title>
		<link>http://greenpointchess.org/2007/06/11/benko-gambit/#comment-32</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 12 Jun 2007 16:59:16 +0000</pubDate>
		<guid>http://greenpointchess.org/2007/06/11/benko-gambit/#comment-32</guid>
		<description>&lt;p&gt;According to chessgames.com, of 1,742 games since 1922, White wins 42.3%, Black wins 30.1%, and the game is drawn 27.6% of the time. The opening peaked in popularity in 1980.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>According to chessgames.com, of 1,742 games since 1922, White wins 42.3%, Black wins 30.1%, and the game is drawn 27.6% of the time. The opening peaked in popularity in 1980.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
