<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Lucena Position</title>
	<link>http://greenpointchess.org/2008/02/11/the-lucena-position/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 02:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: bicyclethief</title>
		<link>http://greenpointchess.org/2008/02/11/the-lucena-position/#comment-205</link>
		<dc:creator>bicyclethief</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:10:06 +0000</pubDate>
		<guid>http://greenpointchess.org/2008/02/11/the-lucena-position/#comment-205</guid>
		<description>Funny. I just finished a game with a Lucena position:

1.	d4	d5
2.	c4	e6
3.	g3	Nf6
4.	Nf3	dxc4
5.	Qc2	a6
6.	Qxc4	b5
7.	Qc2	Bb7
8.	Bg2	Nbd7
9.	O-O	Rc8
10.	e3	c5
11.	Qe2	Be7
12.	a4	cxd4
13.	Nxd4	Bxg2
14.	Kxg2	Qa5
15.	e4	b4
16.	f3	O-O
17.	Be3	Nc5
18.	Nd2	Rfd8
19.	Nd2b3	Qb6
20.	Rac1	Qb7
21.	Na5	Qc7
22.	Nab3	Qb6
23.	Rc4	Nxb3
24.	Nxb3	Qd6
25.	Nc5	Qc6
26.	Rfc1	Bxc5
27.	Rxc5	Qb7
28.	Qc4	Rxc5
29.	Qxc5	h6
30.	Qc7	Qxc7
31.	Rxc7	Ra8
32.	Kf2	b3
33.	Bd4	Rd8
34.	Ke3	Kf8
35.	Rb7	Rc8
36.	Bc3	Ke8
37.	Bxf6	gxf6
38.	Rxb3	Rc4
39.	Rb7	Rxa4
40.	Kd3	Ra1
41.	Ra7	Rb1
42.	Kc3	Rf1
43.	f4	Re1
44.	Rxa6	Rxe4
45.	b4	Re3+
46.	Kc4	Re2
47.	Ra3	Rxh2
48.	b5	Rc2+
49.	Kb4	Rb2+
50.	Ka5	Kd7
51.	Ka6	Rc2
52.	Kb6	Rb2
53.	Ra7+	Ke8
54.	Rc7	Rb3
55.	Ka6	Ra3+
56.	Kb7	Rxg3
57.	b6	Ra3
58.	Rc4	Kd7
59.	Kb8	Rb3
60.	b7	h5
61.	Rd4+	Ke7
62.	Kc7	Rc3+
63.	Kb6	Rb3+
64.	Kc6	Rc3+
65.	Kb5	Rb3+
66.	Rb4	

1-0</description>
		<content:encoded><![CDATA[<p>Funny. I just finished a game with a Lucena position:</p>
<p>1.	d4	d5<br />
2.	c4	e6<br />
3.	g3	Nf6<br />
4.	Nf3	dxc4<br />
5.	Qc2	a6<br />
6.	Qxc4	b5<br />
7.	Qc2	Bb7<br />
8.	Bg2	Nbd7<br />
9.	O-O	Rc8<br />
10.	e3	c5<br />
11.	Qe2	Be7<br />
12.	a4	cxd4<br />
13.	Nxd4	Bxg2<br />
14.	Kxg2	Qa5<br />
15.	e4	b4<br />
16.	f3	O-O<br />
17.	Be3	Nc5<br />
18.	Nd2	Rfd8<br />
19.	Nd2b3	Qb6<br />
20.	Rac1	Qb7<br />
21.	Na5	Qc7<br />
22.	Nab3	Qb6<br />
23.	Rc4	Nxb3<br />
24.	Nxb3	Qd6<br />
25.	Nc5	Qc6<br />
26.	Rfc1	Bxc5<br />
27.	Rxc5	Qb7<br />
28.	Qc4	Rxc5<br />
29.	Qxc5	h6<br />
30.	Qc7	Qxc7<br />
31.	Rxc7	Ra8<br />
32.	Kf2	b3<br />
33.	Bd4	Rd8<br />
34.	Ke3	Kf8<br />
35.	Rb7	Rc8<br />
36.	Bc3	Ke8<br />
37.	Bxf6	gxf6<br />
38.	Rxb3	Rc4<br />
39.	Rb7	Rxa4<br />
40.	Kd3	Ra1<br />
41.	Ra7	Rb1<br />
42.	Kc3	Rf1<br />
43.	f4	Re1<br />
44.	Rxa6	Rxe4<br />
45.	b4	Re3+<br />
46.	Kc4	Re2<br />
47.	Ra3	Rxh2<br />
48.	b5	Rc2+<br />
49.	Kb4	Rb2+<br />
50.	Ka5	Kd7<br />
51.	Ka6	Rc2<br />
52.	Kb6	Rb2<br />
53.	Ra7+	Ke8<br />
54.	Rc7	Rb3<br />
55.	Ka6	Ra3+<br />
56.	Kb7	Rxg3<br />
57.	b6	Ra3<br />
58.	Rc4	Kd7<br />
59.	Kb8	Rb3<br />
60.	b7	h5<br />
61.	Rd4+	Ke7<br />
62.	Kc7	Rc3+<br />
63.	Kb6	Rb3+<br />
64.	Kc6	Rc3+<br />
65.	Kb5	Rb3+<br />
66.	Rb4	</p>
<p>1-0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
